XMHU (アキバギルド) さんのトーナメント履歴
開催日 トーナメント名 順位 ポイント
2009/01/17 2009 season winter 5 / 10 1.00
2009/01/17 2009 season winter 7 / 9 0.00
2009/01/17 2009 season winter 11 / 17 0.00
2009/01/17 2009 season winter 11 / 17 0.00
2009/01/17 2009 season winter 5 / 10 1.00
2009/01/17 2009 season winter 7 / 9 0.00
2009/01/17 2009 season winter 11 / 17 0.00
2009/01/15 2009 season winter 13 / 15 0.00
2009/01/15 2009 season winter 13 / 15 0.00
2009/01/12 2009 season winter 10 / 20 1.00
2009/01/12 2009 season winter 6 / 26 1.00
2009/01/12 2009 season winter 10 / 20 1.00
2009/01/12 2009 season winter 6 / 26 1.00
2009/01/10 2009 season winter / 8 5.00
2009/01/10 2009 season winter 9 / 9 0.00
2009/01/10 2009 season winter 9 / 19 1.00
2009/01/10 2009 season winter / 8 5.00
2009/01/10 2009 season winter 9 / 9 0.00
2009/01/10 2009 season winter 9 / 19 1.00
2009/01/10 2009 season winter 9 / 19 1.00
AkibaGuild